Product Reports
Batuly’s Product Reports give you detailed insights into your inventory, sales performance, and stock status, helping you manage your products efficiently and make data-driven decisions.
1. Product List Report
A comprehensive list of all products with key details for easy reference and management.
| Column | Description |
|---|---|
| Product Name | Name of the product |
| Category | Product category |
| Unit | Measurement unit (e.g., pcs, kg, liters) |
| Price | Selling price per unit |
| Description | Brief details about the product |
2. Stock / Inventory Report
Shows current stock levels and helps identify low-stock or out-of-stock products.
| Column | Description |
|---|---|
| Product Name | Name of the product |
| Category | Product category |
| Unit | Unit of measurement |
| Current Stock | Quantity available in inventory |
| Minimum Stock | Reorder threshold |
| Stock Status | Status such as “In Stock”, “Low Stock”, “Out of Stock” |
3. Product Sales Report
Tracks sales performance of each product over a selected period.
| Column | Description |
|---|---|
| Product Name | Name of the product |
| Category | Product category |
| Units Sold | Total quantity sold |
| Total Revenue | Revenue generated from the product |
| Sales Returns | Quantity or value of returned products |
4. Bulk Upload Summary
Summary of bulk product uploads with validation status and errors if any.
| Column | Description |
|---|---|
| Upload Date | Date when bulk upload was done |
| Total Records | Number of products in the upload |
| Successfully Added | Count of products added successfully |
| Errors Found | Count of errors or issues during upload |
Why Product Reports Matter
- Keep inventory well-stocked and organized.
- Monitor best-selling and slow-moving products.
- Avoid stockouts and overstock situations.
- Simplify product management with bulk uploads.
- Analyze product performance to adjust pricing and marketing.
With Batuly’s Product Reports, you have a clear, real-time view of your products, empowering you to run your business smoothly and profitably.